Crown Martin Park
Where Luxury meets Affordability
Crown Martin Park is a luxury apartment community of spectacular beauty, comfort and convenience.
Our peaceful park setting of lush landscaping and stunning architecture is so quiet, you’ll never know you’re only minutes from everything you could want or need.
Designed for the 21st century with stylish apartment homes, townhouses and private bungalows with state-of-the-art features. Your timing is perfect… call today to reserve your new home!
-
The best in luxury living
-
Relax by the pool.
-
Life is great at Crown Martin Park
-
Enjoy all we have to offer
-
24-Hour fitness facility
-
Grow your own vegetables
-
We provide a relaxed atmosphere
-
Inquire about renting the Clubhouse.
-
Check your personalized resident newsletter for upcoming events.
-
Crown Martin Park- an unforgetable journey.
Contact the property:
(405) 603-4000 (ph)
(405) 603-4002 (fax)
Email Us
Office Hours
Mon - Fri: 9:00 - 6:00
Sat: 10:00 - 5:00
Floor Plans
| Name | Price | Square Feet | Bath | Photos | Floor Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | $785 | 696 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A1 | Starting at $745 | 817 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A1G | Starting at $815 | 912 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A2 | Starting at $755 | 883 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A2G | Starting at $815 | 883 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A3 | Starting at $770 | 896 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| A3G | Starting at $825 | 950 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
| ATH | Starting at $810 | 951 | 1.5 | ||||||||||||||||||
|
|||||||||||||||||||||
| A2TH | Starting at $855 | 1034 | 1.5 | ||||||||||||||||||
|
|||||||||||||||||||||
| B1 | Starting at $870 | 1092 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| B1G | Starting at $940 | 1158 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| B2 | Starting at $910 | 1113 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| B2G | Starting at $955 | 1192 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| B3 | Starting at $955 | 1190 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| B3G | Starting at $1005 | 1281 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
| BTH | Starting at $1030 | 1320 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
Tell A Friend Your Moving to Crown Martin Park
Your email has successfuly been sent.
Thank You
Thank you for submitting your initial rental application.
The community manager will follow up with your shortly via phone with the phone number you've provided to verify your social security # to run your credit check.
We look forward to welcoming you to the community as our new neighbor.
Email a Friend
Your email has successfuly been sent.
Current Resident?
Access your secure site here
Community Tools & Links
Crown Martin Park
5300 West Memorial Road
Oklahoma City, Oklahoma (OK) 73142
Map & Driving Directions